- Description
- Reviews (0)
Description
Because the grain and veining of each strip is unique, each has different nuances which are brought to the fore by the satin finish. Here a simple, natural relaxation area is enhanced by a few touches of dark purple. Sometimes the simplest things are the best.
Wood floor type | Engineered wood floor | Engineered wood floor | Engineered wood floor |
---|---|---|---|
Species | French oak | French oak | French oak |
Collection | Timeless natural hues | Timeless natural hues | Timeless natural hues |
Design features | Unbrushed, satin lacquered | Unbrushed, satin lacquered | Unbrushed, satin lacquered |
Finish type | Satin lacquer wood floor | Satin lacquer wood floor | Satin lacquer wood floor |
Width (mm) | 139 | 139 | 139 |
Length (mm) | 495 – 1992 | 495 – 1992 | 500 – 2000 |
Thickness (mm) | 12 | 14 | 14 |
Facing thickness (mm) | 2.5 | 3.4 | 3.4 |
Usage class | 23 | 31 | 31 |
Recommended use | Wood flooring for single office, playroom and kitchen with access on the outside | Wood flooring for hotel room | Wood flooring for hotel room |
Area Type | HDF | HDF | Plywood |
Chamfer | 4 chamfers | 4 chamfers | straight sides |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.